# Toronto vs Vancouver

> On balanced weights, Toronto and Vancouver are too close to call: 54 and 55 out of 100. Reference profile: one person, €60,000 gross a year, a one-bedroom home, everyday spending of €1,200 a month in Lisbon scaled by each country's price level, balanced weights. Figures as of 2026-11-05. Canonical page: https://borgo.abcastor.com/compare/toronto-ca-vs-vancouver-ca/

Scores out of 100: Toronto 54, Vancouver 55. Make it yours: https://borgo.abcastor.com/?cities=toronto-ca,vancouver-ca

## Line by line

| Line | Toronto | Vancouver |
|---|---|---|
| Money left each month | €861 a month (CMHC Rental Market Survey: average rents (Statistics Canada table 34-10-0133-01); World Development Indicators) | €888 a month (CMHC Rental Market Survey: average rents (Statistics Canada table 34-10-0133-01); World Development Indicators) |
| Cost of living | €2,862 a month (CMHC Rental Market Survey: average rents (Statistics Canada table 34-10-0133-01); World Development Indicators) | €2,892 a month (CMHC Rental Market Survey: average rents (Statistics Canada table 34-10-0133-01); World Development Indicators) |
| Nice days | 46 nice days a year (Historical weather (ERA5 reanalysis)) | 53 nice days a year (Historical weather (ERA5 reanalysis)) |
| Winter daylight | 8 h 55 min | 8 h 11 min |
| Sunshine | 2,045 h a year (Meteostat climate normals) | 1,947 h a year (Meteostat climate normals) |
| Dry days | 126 wet days a year (Historical weather (ERA5 reanalysis)) | 158 wet days a year (Historical weather (ERA5 reanalysis)) |
| Clean air | 9.4 µg/m³ (WHO Ambient Air Quality Database v8.0 (2026)) | 6.0 µg/m³ (WHO Ambient Air Quality Database v8.0 (2026)) |
| Safety | 2.0 homicides per 100k (World Development Indicators) | 2.0 homicides per 100k (World Development Indicators) |
| Long, healthy lives | 82.1 years (World Development Indicators) | 82.1 years (World Development Indicators) |
| Health costs | €73 a month (World Development Indicators) | €73 a month (World Development Indicators) |
| Childcare costs | no child of childcare age | no child of childcare age |
| Paid leave for parents | 22 weeks (mother 20, father 2) (OECD Family Database: parental leave systems (PF2.1)) | 22 weeks (mother 20, father 2) (OECD Family Database: parental leave systems (PF2.1)) |
| Happiness | 7.40 of 10 (OECD Well-being Database (How's Life?)) | 7.40 of 10 (OECD Well-being Database (How's Life?)) |
| Research output | 54 of 100 (OpenAlex institutions) | 64 of 100 (OpenAlex institutions) |
| Time difference from home | set your home city | set your home city |
| Flight home | set your home city | set your home city |
| Airport nearby | 19 km (OurAirports airports) | 8 km (OurAirports airports) |
| Public transport | no data | no data |
| Rail and metro stations | 91 stations (OpenStreetMap via the Overpass API) | 38 stations (OpenStreetMap via the Overpass API) |
| Short commutes | no data | no data |
| Cycle network | 0.96 km per km² (OpenStreetMap via the Overpass API: walking and cycling) | 1.50 km per km² (OpenStreetMap via the Overpass API: walking and cycling) |
| Everyday needs on foot | 95 % of streets (OpenStreetMap via the Overpass API: walking and cycling) | 95 % of streets (OpenStreetMap via the Overpass API: walking and cycling) |
| Walking and cycling to work | no data | no data |
| Quick way out by bike | 19.7 km, about 79 min by bike (GHS Urban Centre Database 2025 (R2024A), general characteristics) | 5.2 km, about 21 min by bike (GHS Urban Centre Database 2025 (R2024A), general characteristics) |
| Near the sea | 531 km (Natural Earth (coastline, land, countries and populated places)) | 4 km (Natural Earth (coastline, land, countries and populated places)) |
| Near the mountains | 300 km (Terrain Tiles (Terrarium) on AWS Open Data) | 15 km (Terrain Tiles (Terrarium) on AWS Open Data) |
| Green space | 13.5 % of land (OpenStreetMap via the Overpass API) | 16.7 % of land (OpenStreetMap via the Overpass API) |
| Fast internet | 59 Mbit/s (M-Lab NDT statistics (daily city aggregates)) | 73 Mbit/s (M-Lab NDT statistics (daily city aggregates)) |
| English spoken | 87 % speak English (CLDR territory information) | 87 % speak English (CLDR territory information) |
| International crowd | no data | no data |
| Doctors | 2.8 per 1,000 (World Development Indicators) | 2.8 per 1,000 (World Development Indicators) |
| Jobs | 6.9 % unemployed (World Development Indicators) | 6.9 % unemployed (World Development Indicators) |
| Graduates around | 49.3 % of adults (World Development Indicators) | 49.3 % of adults (World Development Indicators) |
| Developers around | 27.0 per 1,000 (GitHub user search) | 54.9 per 1,000 (GitHub user search) |
| Clean government | 1.59 of 2.5 (Worldwide Governance Indicators) | 1.59 of 2.5 (Worldwide Governance Indicators) |
| Politics, left to right | centre-right, 6.5 of 10; say where you stand (Political position from election results) | centre-right, 6.1 of 10; say where you stand (Political position from election results) |
| Abortion law | on request, 10 weeks or later; say where you stand (Abortion in law, from the statutes cited) | on request, 10 weeks or later; say where you stand (Abortion in law, from the statutes cited) |
| Same-sex couples in law | marriage; say where you stand (Same-sex couples in law, from the statutes cited) | marriage; say where you stand (Same-sex couples in law, from the statutes cited) |
| Founders Running Club | a chapter (Founders Running Club communities) | a chapter (Founders Running Club communities) |
| Coworking spaces | 18 spaces (OpenStreetMap via the Overpass API) | 15 spaces (OpenStreetMap via the Overpass API) |
| Climbing gyms | 9 gyms (OpenStreetMap via the Overpass API) | 5 gyms (OpenStreetMap via the Overpass API) |
| Swimming pools | 67 pools (OpenStreetMap via the Overpass API) | 40 pools (OpenStreetMap via the Overpass API) |
| Beach days | 15 days a year (Historical weather (ERA5 reanalysis)) | 11 days a year (Historical weather (ERA5 reanalysis)) |
| Run or ride days | 196 days a year (Historical weather (ERA5 reanalysis)) | 241 days a year (Historical weather (ERA5 reanalysis)) |
| Few muggy days | 26 days a year (Historical weather (ERA5 reanalysis)) | 1 days a year (Historical weather (ERA5 reanalysis)) |
| Few grey days | 153 days a year (Historical weather (ERA5 reanalysis)) | 167 days a year (Historical weather (ERA5 reanalysis)) |
| Cool nights for sleeping | 15 days a year (Historical weather (ERA5 reanalysis)) | 1 days a year (Historical weather (ERA5 reanalysis)) |
| Few heat-stress days | 11 days a year (Historical weather (ERA5 reanalysis)) | 1 days a year (Historical weather (ERA5 reanalysis)) |
| Few snow days | 22 days a year (Historical weather (ERA5 reanalysis)) | 17 days a year (Historical weather (ERA5 reanalysis)) |
| Few windy days | 5 days a year (Historical weather (ERA5 reanalysis)) | 1 days a year (Historical weather (ERA5 reanalysis)) |

## Questions

### Is it cheaper to live in Toronto or Vancouver?

For one person renting a one-bedroom home, Toronto is cheaper: about €2,862 a month against €2,892, rent and everyday spending included. Rent comes from official rent statistics and everyday spending is scaled by each country's World Bank price level.

### How much do you take home on €60,000 a year in Toronto and in Vancouver?

About CA$70,131 a year in Toronto (Canada 2026 tax rules) and CA$71,187 in Vancouver (Canada 2026 tax rules), after income tax and employee social contributions.

### Where do you keep more money each month, Toronto or Vancouver?

On €60,000 gross, renting a one-bedroom home: €861 a month left in Toronto and €888 in Vancouver, after tax, rent, everyday spending and health care.

### Which is warmer, Toronto or Vancouver?

Toronto is warmer: average daily highs of the air over the year are 13.4 °C against 13.3 °C in Vancouver (Historical weather (ERA5 reanalysis), Open-Meteo, 2021-2025).

### Which has cleaner air, Toronto or Vancouver?

Vancouver has cleaner air: an annual PM2.5 mean of 6.0 µg/m³ against 9.4 µg/m³ (WHO Ambient Air Quality Database; WHO guideline 5 µg/m³; 2023 and 2023).

## Cite

Borgo, "Toronto vs Vancouver", https://borgo.abcastor.com/compare/toronto-ca-vs-vancouver-ca/, figures as of 2026-11-05.
