Melbourne vs San Francisco
On balanced weights, Melbourne comes out ahead: 62 against 58 out of 100, mostly on safety and long, healthy lives. Your own weights, salary and household can change the answer; every figure below names its source.
Make it yours: compare Melbourne and San Francisco with your own numbers
The verdict on default settings
The lines that move the score most: safety (Melbourne, +5.6 points); research output (San Francisco, +3.1 points); long, healthy lives (Melbourne, +2.9 points).
Balanced weights are the app's starting point, not a judgement: weights are set by you. Where a city lacks a figure, it gets the average score of the two on that line, so missing data neither helps nor hurts.
Line by line
| Line | Melbourne | San Francisco |
|---|---|---|
| Money left each monthAfter tax, rent and everyday spending, what do you keep? | Add your rentWorld Development Indicators (country) | at most -€152 a month; money here is partial: it leaves out health insurance premium bought outside pay (add yours, a month)American Community Survey 1-year estimates; World Development Indicators |
| Cost of livingWhat does a month cost you there, rent included? | Add your rentWorld Development Indicators (country) | money here is partial: it leaves out health insurance premium bought outside pay (add yours, a month)American Community Survey 1-year estimates; World Development Indicators |
| Nice daysHow many days a year are dry, mostly clear and feel the way you like? | 46 nice days a yearHistorical weather (ERA5 reanalysis) | 27 nice days a yearHistorical weather (ERA5 reanalysis) |
| Winter daylightHow long is the shortest day of the year? | 9 h 32 min | 9 h 33 min |
| SunshineHow many hours of sunshine in a year? | 2,285 h a yearMeteostat climate normals | no data |
| Dry daysHow many days a year does it rain? | 127 wet days a yearHistorical weather (ERA5 reanalysis) | 58 wet days a yearHistorical weather (ERA5 reanalysis) |
| Clean airHow much fine dust (PM2.5) is in the air over a year? | 7.9 µg/m³WHO Ambient Air Quality Database v8.0 (2026) | 7.4 µg/m³WHO Ambient Air Quality Database v8.0 (2026) |
| SafetyHow rare is violent death (homicides per 100,000 people a year)? | 0.9 homicides per 100kWorld Development Indicators (country) | 5.8 homicides per 100kWorld Development Indicators (country) |
| Long, healthy livesHow long do people live there? | 83.1 yearsWorld Development Indicators (country) | 78.9 yearsWorld Development Indicators (country) |
| Health costsWhat does your household pay for health care itself each month? | €82 a monthWorld Development Indicators (country) | €110 a monthWorld Development Indicators (country) |
| Childcare costsWhat does full-time childcare cost you each month, after public support? | no child of childcare age | no child of childcare age |
| Paid leave for parentsHow many weeks of fully paid leave do a mother and a father get between them? | 10 weeks (mother 9, father 1)OECD Family Database: parental leave systems (PF2.1) (country) | 0 weeks (mother 0, father 0)OECD Family Database: parental leave systems (PF2.1) (country) |
| HappinessHow do people there rate their own lives, 0 to 10? | 7.20 of 10OECD Well-being Database (How's Life?) (country) | no data |
| Research outputHow much research and invention happens around you, per resident? | 47 of 100OpenAlex institutions | 61 of 100OpenAlex institutions |
| Time difference from homeHow many hours apart are the clocks there and at home? | set your home city | set your home city |
| Flight homeHow long is a nonstop flight home? | set your home city | set your home city |
| Airport nearbyHow far is the nearest major airport? | 19 kmOurAirports airports | 18 kmOurAirports airports |
| Public transportWhat share of commuters take the bus, tram, metro or train? | no data | 32 % of commutersAmerican Community Survey 1-year estimates |
| Rail and metro stationsHow many train and metro stations are within 10 km of the centre? | 46 stationsOpenStreetMap via the Overpass API | 80 stationsOpenStreetMap via the Overpass API |
| Short commutesHow long does the average journey to work take? | no data | 33 minutesAmerican Community Survey 1-year estimates |
| Cycle networkHow many km of cycle paths and separated cycle tracks are there per km² of land around the centre? | 1.67 km per km²OpenStreetMap via the Overpass API: walking and cycling | 0.86 km per km²OpenStreetMap via the Overpass API: walking and cycling |
| Everyday needs on footFrom what share of streets are a food shop, a pharmacy, a school, a park and a stop all within about 15 minutes' walk? | 99 % of streetsOpenStreetMap via the Overpass API: walking and cycling | 94 % of streetsOpenStreetMap via the Overpass API: walking and cycling |
| Walking and cycling to workWhat share of commuters walk or cycle to work? | no data | 17.2 % of commutersAmerican Community Survey 1-year estimates |
| Quick way out by bikeHow far does a cyclist ride from the centre before the dense city ends? | 9.7 km, about 39 min by bikeGHS Urban Centre Database 2025 (R2024A), general characteristics | 15.8 km, about 63 min by bikeGHS Urban Centre Database 2025 (R2024A), general characteristics |
| Near the seaHow far is the sea? | 6 kmNatural Earth (coastline, land, countries and populated places) | 3 kmNatural Earth (coastline, land, countries and populated places) |
| Near the mountainsHow far are the mountains (ground 1,000 m above the city)? | 60 kmTerrain Tiles (Terrarium) on AWS Open Data | 67 kmTerrain Tiles (Terrarium) on AWS Open Data |
| Green spaceHow much of the land around the centre is park, wood or other green space? | 10.9 % of landOpenStreetMap via the Overpass API | 24.9 % of landOpenStreetMap via the Overpass API |
| Fast internetHow fast are typical internet connections? | 39 Mbit/sM-Lab NDT statistics (daily city aggregates) | 61 Mbit/sM-Lab NDT statistics (daily city aggregates) |
| English spokenWhat share of people speak English? | 96 % speak EnglishCLDR territory information (country) | 96 % speak EnglishCLDR territory information (country) |
| International crowdWhat share of residents were born abroad? | no data | 35.2 % born abroadAmerican Community Survey 1-year estimates |
| DoctorsHow many doctors are there per 1,000 people? | 4.1 per 1,000World Development Indicators (country) | 3.7 per 1,000World Development Indicators (country) |
| JobsWhat share of people who want work cannot find it? | 4.1 % unemployedWorld Development Indicators (country) | 4.2 % unemployedWorld Development Indicators (country) |
| Graduates aroundWhat share of adults hold a degree or another qualification above school level? | 47.5 % of adultsWorld Development Indicators (country) | 71.7 % of adultsAmerican Community Survey 1-year estimates |
| Developers aroundHow many people per 1,000 residents name the city as their location on GitHub? | 7.6 per 1,000GitHub user search | 106.7 per 1,000GitHub user search |
| Clean governmentHow well is corruption kept out of public life? | 1.84 of 2.5Worldwide Governance Indicators (country) | 0.87 of 2.5Worldwide Governance Indicators (country) |
| Politics, left to rightHow close is the way the place votes to where you stand, from left to right? | centre, 5.2 of 10; say where you standPolitical position from election results | no data |
| Abortion lawHow close is the law on ending a pregnancy to the one you want? | on request, 10 weeks or later; say where you standAbortion in law, from the statutes cited (country) | on request, 10 weeks or later; say where you standAbortion in law, from the statutes cited |
| Same-sex couples in lawHow close is the law on same-sex couples to the one you want? | marriage; say where you standSame-sex couples in law, from the statutes cited (country) | marriage; say where you standSame-sex couples in law, from the statutes cited (country) |
| Founders Running ClubIs there a Founders Running Club chapter? | a chapterFounders Running Club communities | a chapterFounders Running Club communities |
| Coworking spacesHow many coworking spaces are within 10 km of the centre? | 33 spacesOpenStreetMap via the Overpass API | 23 spacesOpenStreetMap via the Overpass API |
| Climbing gymsHow many climbing gyms are within 10 km of the centre? | 13 gymsOpenStreetMap via the Overpass API | 4 gymsOpenStreetMap via the Overpass API |
| Swimming poolsHow many public pools are within 10 km of the centre? | 27 poolsOpenStreetMap via the Overpass API | 7 poolsOpenStreetMap via the Overpass API |
| Beach daysHow many days a year are hot, sunny and dry enough for the beach or a pool? | 16 days a yearHistorical weather (ERA5 reanalysis) | 2 days a yearHistorical weather (ERA5 reanalysis) |
| Run or ride daysOn how many days is there a dry, calm, cool-to-mild window for a run or a ride? | 346 days a yearHistorical weather (ERA5 reanalysis) | 353 days a yearHistorical weather (ERA5 reanalysis) |
| Few muggy daysHow many days a year is the air sticky with humidity? | 2 days a yearHistorical weather (ERA5 reanalysis) | 0 days a yearHistorical weather (ERA5 reanalysis) |
| Few grey daysHow many days a year is the sky overcast through the day? | 119 days a yearHistorical weather (ERA5 reanalysis) | 93 days a yearHistorical weather (ERA5 reanalysis) |
| Cool nights for sleepingHow many nights a year stay above 20 °C? | 4 days a yearHistorical weather (ERA5 reanalysis) | 0 days a yearHistorical weather (ERA5 reanalysis) |
| Few heat-stress daysHow many days a year feel 32 °C or hotter? | 21 days a yearHistorical weather (ERA5 reanalysis) | 2 days a yearHistorical weather (ERA5 reanalysis) |
| Few snow daysHow many days a year bring fresh snow? | 0 days a yearHistorical weather (ERA5 reanalysis) | 0 days a yearHistorical weather (ERA5 reanalysis) |
| Few windy daysHow many days a year are windy through the day? | 4 days a yearHistorical weather (ERA5 reanalysis) | 19 days a yearHistorical weather (ERA5 reanalysis) |
Who may move where depends on your passports: see each city's page, or add your household in the app.
Money on €60,000 a year
| A month | Melbourne | San Francisco |
|---|---|---|
| Take-home pay | €3,896 | €3,950 |
| Rent and everyday spending | not known | €4,102 |
| Left each month | not known | −€152 |
Assumed: one person, €60,000 gross a year, renting a one-bedroom home, and everyday spending of €1,200 a month in Lisbon scaled by each country's price level. These are the app's defaults; change any of them there.
Climate month by month
| Month | Melbourne | San Francisco |
|---|---|---|
| Jan | 16 to 26 °C | 8 to 14 °C |
| Feb | 15 to 26 °C | 8 to 14 °C |
| Mar | 14 to 24 °C | 9 to 14 °C |
| Apr | 11 to 20 °C | 10 to 16 °C |
| May | 8 to 16 °C | 11 to 18 °C |
| Jun | 7 to 14 °C | 12 to 18 °C |
| Jul | 7 to 13 °C | 13 to 18 °C |
| Aug | 7 to 15 °C | 14 to 20 °C |
| Sep | 8 to 17 °C | 14 to 20 °C |
| Oct | 9 to 19 °C | 13 to 20 °C |
| Nov | 11 to 21 °C | 10 to 16 °C |
| Dec | 13 to 24 °C | 8 to 13 °C |
Air temperature in the shade, average daily low to high (Historical weather (ERA5 reanalysis), 2021-2025).
Questions this page answers
Is it cheaper to live in Melbourne or San Francisco?
Everyday prices are lower in Australia: 94.4 against 100.0 on the World Bank price level index (United States = 100, 2025). Open rent data is missing for Melbourne, so the full monthly cost needs your own rent.
How much do you take home on €60,000 a year in Melbourne and in San Francisco?
About A$74,462 a year in Melbourne (Australia 2026 tax rules) and US$53,037 in San Francisco (United States 2026 tax rules), after income tax and employee social contributions.
Which is warmer, Melbourne or San Francisco?
Melbourne is warmer: average daily highs of the air over the year are 19.6 °C against 16.9 °C in San Francisco (Historical weather (ERA5 reanalysis), Open-Meteo, 2021-2025).
Which has cleaner air, Melbourne or San Francisco?
San Francisco has cleaner air: an annual PM2.5 mean of 7.4 µg/m³ against 7.9 µg/m³ (WHO Ambient Air Quality Database; WHO guideline 5 µg/m³; 2024 and 2021).
Can a citizen of Australia live and work in San Francisco without a visa?
No. Citizens of Australia need a visa or permit to live and work in the United States.
More
Cite this page
Borgo, “Melbourne vs San Francisco”, https://borgo.abcastor.com/compare/melbourne-au-vs-san-francisco-us/, figures as of 2026-11-05, reference profile. Name the original source of any figure you quote.