# Berlin vs Naples

> On balanced weights, Naples comes out ahead: 55 against 47 out of 100, mostly on sunshine and nice days. Reference profile: one person, €60,000 gross a year, a one-bedroom home, everyday spending of €1,200 a month in Lisbon scaled by each country's price level, balanced weights. Figures as of 2026-11-05. Canonical page: https://borgo.abcastor.com/compare/berlin-de-vs-naples-it/

Scores out of 100: Berlin 47, Naples 55. Make it yours: https://borgo.abcastor.com/?cities=berlin-de,naples-it

## Line by line

| Line | Berlin | Naples |
|---|---|---|
| Money left each month | €3,129 take-home a month | €3,066 take-home a month |
| Cost of living | Add your rent (World Development Indicators) | Add your rent (World Development Indicators) |
| Nice days | 31 nice days a year (Historical weather (ERA5 reanalysis)) | 73 nice days a year (Historical weather (ERA5 reanalysis)) |
| Winter daylight | 7 h 39 min | 9 h 14 min |
| Sunshine | 1,730 h a year (WMO Climatological Standard Normals 1991-2020) | 2,504 h a year (WMO Climatological Standard Normals 1991-2020) |
| Dry days | 125 wet days a year (Historical weather (ERA5 reanalysis)) | 121 wet days a year (Historical weather (ERA5 reanalysis)) |
| Clean air | 11.3 µg/m³ (WHO Ambient Air Quality Database v8.0 (2026)) | 15.1 µg/m³ (WHO Ambient Air Quality Database v8.0 (2026)) |
| Safety | 0.9 homicides per 100k (World Development Indicators) | 0.6 homicides per 100k (World Development Indicators) |
| Long, healthy lives | 80.8 years (World Development Indicators) | 84.0 years (World Development Indicators) |
| Health costs | €55 a month (World Development Indicators) | €56 a month (World Development Indicators) |
| Childcare costs | no child of childcare age | no child of childcare age |
| Paid leave for parents | 43 weeks (mother 38, father 5) (OECD Family Database: parental leave systems (PF2.1)) | 38 weeks (mother 32, father 6) (OECD Family Database: parental leave systems (PF2.1)) |
| Happiness | 7.00 of 10 (OECD Well-being Database (How's Life?)) | 7.10 of 10 (OECD Well-being Database (How's Life?)) |
| Research output | 48 of 100 (OpenAlex institutions) | 55 of 100 (OpenAlex institutions) |
| Time difference from home | set your home city | set your home city |
| Flight home | set your home city | set your home city |
| Airport nearby | 19 km (OurAirports airports) | 4 km (OurAirports airports) |
| Public transport | 42 % of commuters (Urban Audit: cities and greater cities) | 17 % of commuters (Urban Audit: cities and greater cities) |
| Rail and metro stations | 255 stations (OpenStreetMap via the Overpass API) | 108 stations (OpenStreetMap via the Overpass API) |
| Short commutes | 33 minutes (Urban Audit: cities and greater cities) | 28 minutes (Urban Audit: cities and greater cities) |
| Cycle network | 2.49 km per km² (OpenStreetMap via the Overpass API: walking and cycling) | 0.08 km per km² (OpenStreetMap via the Overpass API: walking and cycling) |
| Everyday needs on foot | 100 % of streets (OpenStreetMap via the Overpass API: walking and cycling) | 86 % of streets (OpenStreetMap via the Overpass API: walking and cycling) |
| Walking and cycling to work | 18.6 % of commuters (Urban Audit: cities and greater cities) | 18.3 % of commuters (Urban Audit: cities and greater cities) |
| Quick way out by bike | 8.8 km, about 35 min by bike (GHS Urban Centre Database 2025 (R2024A), general characteristics) | 8.3 km, about 33 min by bike (GHS Urban Centre Database 2025 (R2024A), general characteristics) |
| Near the sea | 142 km (Natural Earth (coastline, land, countries and populated places)) | 1 km (Natural Earth (coastline, land, countries and populated places)) |
| Near the mountains | 207 km (Terrain Tiles (Terrarium) on AWS Open Data) | 14 km (Terrain Tiles (Terrarium) on AWS Open Data) |
| Green space | 14.6 % of land (OpenStreetMap via the Overpass API) | 11.4 % of land (OpenStreetMap via the Overpass API) |
| Fast internet | 41 Mbit/s (M-Lab NDT statistics (daily city aggregates)) | 37 Mbit/s (M-Lab NDT statistics (daily city aggregates)) |
| English spoken | 64 % speak English (CLDR territory information) | 34 % speak English (CLDR territory information) |
| International crowd | 14.6 % born abroad (Urban Audit: cities and greater cities) | 4.7 % born abroad (Urban Audit: cities and greater cities) |
| Doctors | 4.5 per 1,000 (World Development Indicators) | 4.2 per 1,000 (World Development Indicators) |
| Jobs | 3.7 % unemployed (World Development Indicators) | 6.4 % unemployed (World Development Indicators) |
| Graduates around | 48.1 % of adults (Population by educational attainment and NUTS 2 region (edat_lfse_04)) | 15.2 % of adults (Urban Audit: cities and greater cities) |
| Developers around | 21.5 per 1,000 (GitHub user search) | 4.3 per 1,000 (GitHub user search) |
| Clean government | 1.68 of 2.5 (Worldwide Governance Indicators) | 0.58 of 2.5 (Worldwide Governance Indicators) |
| Politics, left to right | centre, 5.5 of 10; say where you stand (Political position from election results) | no data |
| Abortion law | on request, 10 weeks or later; say where you stand (Abortion in law, from the statutes cited) | on request, 10 weeks or later; say where you stand (Abortion in law, from the statutes cited) |
| Same-sex couples in law | marriage; say where you stand (Same-sex couples in law, from the statutes cited) | civil union or partnership; say where you stand (Same-sex couples in law, from the statutes cited) |
| Founders Running Club | a chapter (Founders Running Club communities) | no chapter (Founders Running Club communities) |
| Coworking spaces | 147 spaces (OpenStreetMap via the Overpass API) | 7 spaces (OpenStreetMap via the Overpass API) |
| Climbing gyms | 23 gyms (OpenStreetMap via the Overpass API) | 0 gyms (OpenStreetMap via the Overpass API) |
| Swimming pools | 41 pools (OpenStreetMap via the Overpass API) | 9 pools (OpenStreetMap via the Overpass API) |
| Beach days | 9 days a year (Historical weather (ERA5 reanalysis)) | 49 days a year (Historical weather (ERA5 reanalysis)) |
| Run or ride days | 238 days a year (Historical weather (ERA5 reanalysis)) | 252 days a year (Historical weather (ERA5 reanalysis)) |
| Few muggy days | 3 days a year (Historical weather (ERA5 reanalysis)) | 67 days a year (Historical weather (ERA5 reanalysis)) |
| Few grey days | 168 days a year (Historical weather (ERA5 reanalysis)) | 84 days a year (Historical weather (ERA5 reanalysis)) |
| Cool nights for sleeping | 3 days a year (Historical weather (ERA5 reanalysis)) | 69 days a year (Historical weather (ERA5 reanalysis)) |
| Few heat-stress days | 5 days a year (Historical weather (ERA5 reanalysis)) | 60 days a year (Historical weather (ERA5 reanalysis)) |
| Few snow days | 9 days a year (Historical weather (ERA5 reanalysis)) | 0 days a year (Historical weather (ERA5 reanalysis)) |
| Few windy days | 5 days a year (Historical weather (ERA5 reanalysis)) | 1 days a year (Historical weather (ERA5 reanalysis)) |

## Questions

### Is it cheaper to live in Berlin or Naples?

Everyday prices are lower in Italy: 72.9 against 81.2 on the World Bank price level index (United States = 100, 2025). Open rent data is missing for Berlin and Naples, so the full monthly cost needs your own rent.

### How much do you take home on €60,000 a year in Berlin and in Naples?

About €37,551 a year in Berlin (Germany 2026 tax rules) and €36,795 in Naples (Italy 2026 tax rules), after income tax and employee social contributions.

### Which is warmer, Berlin or Naples?

Naples is warmer: average daily highs of the air over the year are 21.3 °C against 14.8 °C in Berlin (Historical weather (ERA5 reanalysis), Open-Meteo, 2021-2025).

### Which has cleaner air, Berlin or Naples?

Berlin has cleaner air: an annual PM2.5 mean of 11.3 µg/m³ against 15.1 µg/m³ (WHO Ambient Air Quality Database; WHO guideline 5 µg/m³; 2024 and 2024).

### Can a citizen of Germany live and work in Naples without a visa?

Yes. EU and EEA free movement rules let citizens of Germany live and work in Italy without a visa.

## Cite

Borgo, "Berlin vs Naples", https://borgo.abcastor.com/compare/berlin-de-vs-naples-it/, figures as of 2026-11-05.
